Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $5,637 +11.1% 58.0% 254-184 -111 25.68
2 Brody Vaughn $3,861 +9.5% 57.0% 209-158 -108 18.68
3 Dustin Hawkins $2,852 +8.6% 56.7% 169-129 -109 12.48
4 Max Chase $2,664 +10.9% 57.7% 124-91 -110 12.17
5 Sal Michaels $2,498 +8.2% 56.4% 155-120 -108 10.92
6 Info Cash Picks $2,498 +14.9% 60.3% 91-60 -110 19.08
7 Bobby Wing $2,416 +6.3% 55.7% 191-152 -110 7.54
8 Doug Upstone $2,207 +10.6% 59.0% 105-73 -115 10.94
9 Totals Guru $1,956 +6.6% 55.6% 149-119 -110 5.58
10 ASA $1,777 +9.0% 57.6% 99-73 -111 8.52
11 Oliver Smith $1,767 +4.2% 54.4% 193-162 -109 3.49
12 Ray Monohan $1,652 +8.8% 57.0% 94-71 -111 6.34
13 Big Al McMordie $1,211 +2.9% 54.0% 201-171 -111 1.52
14 Gary Bart $1,157 +7.1% 56.6% 81-62 -112 4.20
15 Ricky Tran $1,109 +6.7% 59.5% 75-51 -129 2.63
16 Joe Duffy $1,107 +3.0% 53.9% 181-155 -110 1.49
17 Kyle Hunter $1,102 +10.5% 57.9% 55-40 -110 5.84
18 Timothy Black $1,035 +4.3% 54.7% 111-92 -109 2.60
19 Stephen Nover $968 +10.5% 58.0% 47-34 -112 4.42
20 Joseph D'Amico $926 +7.8% 58.0% 58-42 -117 3.38
21 Juan Carlos Flores $873 +5.8% 45.6% 62-74 142 5.04
22 Mark Wilson $658 +1.4% 53.1% 212-187 -111 0.22
23 Black Widow $626 +2.5% 52.9% 117-104 -107 0.69
24 Kenny Walker $497 +1.8% 53.2% 133-117 -110 0.34
25 Dan Kaiser $486 +3.8% 55.6% 60-48 -118 0.44
26 Brooke Bennett $386 +0.9% 51.4% 183-173 -101 0.95
27 ProSportsPicks $347 +2.4% 56.9% 66-50 -125 0.42
28 Jeff Alexander $339 +2.5% 53.8% 64-55 -110 0.47
29 Frank Sawyer $308 +2.6% 54.5% 54-45 -117 0.08
30 Doc's Sports $307 +2.1% 53.5% 69-60 -108 0.63
31 William Burns $280 +0.9% 54.4% 137-115 -117 0.10
32 Cole Faxon $271 +1.0% 51.9% 121-112 -107 0.03
33 Joey Tron $246 +1.6% 53.7% 73-63 -111 0.31
34 Sean Higgs $208 +0.6% 52.9% 163-145 -111 0.06
35 Matt Sullivan $118 +0.6% 52.8% 96-86 -110 0.05
36 Marc Lyle $113 +0.5% 53.1% 103-91 -112 0.03
37 Bobby Conn $98 +0.3% 51.9% 137-127 -107 0.02
38 Rocky Atkinson $50 +0.3% 52.9% 73-65 -111 0.02
39 Mike Williams $4 +0.0% 51.3% 140-133 -106 0.02

Get Today's Picks