Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $9,200 +9.5% 57.1% 473-355 -110 37.62
2 Max Chase $5,573 +11.3% 58.0% 250-181 -109 29.82
3 Dustin Hawkins $5,475 +8.5% 56.5% 324-249 -109 22.27
4 Brody Vaughn $5,248 +6.9% 55.8% 378-300 -109 17.68
5 Totals Guru $3,999 +7.2% 56.1% 275-215 -110 13.82
6 Oliver Smith $3,714 +4.4% 54.4% 375-315 -109 6.68
7 Brooke Bennett $3,633 +4.2% 53.2% 394-347 -103 8.78
8 Hunter Price $3,472 +7.9% 55.1% 209-170 -105 11.73
9 William Burns $2,910 +5.8% 57.4% 238-177 -118 8.73
10 Joseph D'Amico $2,738 +11.0% 59.9% 124-83 -119 13.09
11 Kyle Hunter $2,368 +13.8% 59.7% 92-62 -110 16.93
12 Black Widow $2,008 +4.2% 53.9% 223-191 -107 3.93
13 Stephen Nover $1,886 +9.9% 58.3% 95-68 -113 9.04
14 ASA $1,784 +4.7% 55.0% 182-149 -111 3.77
15 Ricky Tran $1,770 +5.9% 59.6% 137-93 -129 4.93
16 Matt Sullivan $1,661 +5.5% 55.4% 150-121 -110 4.81
17 Info Cash Picks $1,613 +6.0% 55.6% 135-108 -110 4.93
18 Kiev O'Neil $1,491 +4.1% 54.4% 172-144 -107 4.76
19 Nick Parsons $1,047 +3.1% 54.9% 157-129 -116 0.82
20 Sal Michaels $955 +1.8% 52.9% 250-223 -108 0.82
21 Marc Lawrence $921 +18.6% 62.2% 28-17 -110 8.91
22 Frank Sawyer $909 +4.5% 56.0% 94-74 -117 1.41
23 Ray Monohan $642 +1.9% 53.3% 160-140 -111 0.32
24 Mike Williams $624 +1.0% 52.0% 277-256 -106 0.28
25 Marc Lyle $504 +1.4% 53.7% 161-139 -112 0.42
26 Juan Carlos Flores $386 +1.5% 44.1% 104-132 138 2.02
27 Rob Vinciletti $362 +0.9% 53.6% 191-165 -113 0.26
28 Dan Kaiser $271 +1.2% 54.3% 101-85 -117 0.06
29 Vic Duke $269 +1.6% 53.4% 78-68 -111 0.20
30 Brian Bitler $211 +0.6% 52.4% 183-166 -109 0.06
31 Tim Michael $181 +2.1% 55.7% 39-31 -125 0.00
32 Andrew Gold $169 +0.3% 51.9% 266-247 -110 0.29
33 Jack Jones $139 +0.2% 52.5% 354-320 -110 0.03
34 Big Al McMordie $72 +0.1% 52.6% 350-315 -112 0.05
35 Sean Higgs $69 +0.1% 52.5% 299-271 -109 0.10

Get Today's Picks