Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $9,442 +10.3% 57.5% 451-333 -110 41.91
2 Brody Vaughn $5,519 +7.6% 56.2% 362-282 -109 21.36
3 Max Chase $5,391 +11.4% 58.1% 239-172 -110 27.67
4 Dustin Hawkins $5,272 +8.6% 56.6% 308-236 -109 21.85
5 Oliver Smith $4,339 +5.6% 55.0% 354-290 -109 10.26
6 Totals Guru $4,170 +7.9% 56.5% 266-205 -110 15.92
7 William Burns $3,820 +8.0% 58.3% 231-165 -117 15.68
8 Hunter Price $2,972 +6.9% 54.6% 203-169 -105 8.38
9 Brooke Bennett $2,837 +3.5% 52.7% 368-330 -103 5.50
10 Joseph D'Amico $2,797 +11.5% 60.1% 122-81 -118 14.77
11 Kyle Hunter $2,708 +16.5% 61.2% 90-57 -110 23.43
12 Info Cash Picks $2,050 +7.8% 56.5% 134-103 -110 8.27
13 Ricky Tran $1,967 +7.1% 60.4% 128-84 -129 7.14
14 ASA $1,852 +5.2% 55.4% 170-137 -111 4.73
15 Matt Sullivan $1,786 +6.0% 55.6% 149-119 -110 5.58
16 Black Widow $1,738 +3.8% 53.7% 211-182 -107 3.15
17 Stephen Nover $1,716 +9.5% 58.1% 90-65 -113 7.89
18 Kiev O'Neil $1,278 +3.6% 54.2% 167-141 -107 3.96
19 Frank Sawyer $1,252 +6.4% 57.1% 92-69 -117 3.39
20 Nick Parsons $895 +2.7% 54.7% 151-125 -116 0.56
21 Sal Michaels $824 +1.6% 52.9% 240-214 -108 0.80
22 Brian Bitler $794 +2.2% 53.4% 175-153 -109 0.95
23 Bobby Wing $686 +1.0% 52.6% 330-297 -109 0.29
24 Marc Lawrence $641 +15.3% 60.5% 23-15 -110 5.13
25 Ray Monohan $535 +1.7% 53.2% 150-132 -111 0.19
26 Pure Lock $379 +1.8% 53.3% 96-84 -111 0.19
27 Marc Lyle $334 +1.0% 53.5% 154-134 -112 0.24
28 Joey Tron $330 +1.3% 53.0% 122-108 -109 0.37
29 Andrew Gold $308 +0.5% 52.4% 255-232 -111 0.06
30 Mike Williams $297 +0.5% 51.8% 261-243 -107 0.01
31 Dan Kaiser $287 +1.4% 54.2% 96-81 -117 0.04
32 Jack Jones $231 +0.3% 52.6% 338-305 -110 0.04
33 Tim Michael $181 +2.1% 55.7% 39-31 -125 0.00
34 Juan Carlos Flores $104 +0.4% 43.8% 99-127 139 1.78
35 Vic Duke $69 +0.4% 52.8% 76-68 -111 0.01

Get Today's Picks