Latest News & Analysis

Stay updated with the latest sports insights and expert analysis

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

Do Oddsmakers Try to Trap Gamblers with Bad Lines?

In the world of sports betting, the question often arises: do oddsmakers set lines to trap unsuspecting gamblers? While the answer isn’t straightforward, it’s crucial to understand the dynamics behind the odds and how they can be used to a bettor’s advantage. The “Line Makes No Sense” Phenomenon Often, bettors come across lines that seem […]

Top Sports Handicappers Leaderboard

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Calvin King $8,998 +9.1% 56.9% 481-364 -111 31.78
2 Brody Vaughn $5,855 +7.5% 56.0% 389-305 -109 21.24
3 Max Chase $5,728 +11.3% 58.0% 256-185 -110 28.66
4 Dustin Hawkins $5,625 +8.5% 56.6% 331-254 -109 23.12
5 Brooke Bennett $4,467 +5.0% 53.7% 408-352 -103 13.21
6 Oliver Smith $3,990 +4.6% 54.4% 387-324 -108 8.98
7 Hunter Price $3,784 +8.5% 55.3% 213-172 -105 13.03
8 Totals Guru $3,664 +6.5% 55.7% 278-221 -110 11.14
9 Kyle Hunter $2,568 +14.8% 60.3% 94-62 -110 19.67
10 Joseph D'Amico $2,282 +8.9% 58.9% 126-88 -119 8.98
11 William Burns $2,195 +4.2% 56.6% 241-185 -118 5.15
12 Black Widow $2,106 +4.3% 53.9% 230-197 -107 4.05
13 Info Cash Picks $1,913 +7.0% 56.1% 138-108 -110 6.85
14 Stephen Nover $1,726 +8.9% 57.8% 96-70 -114 6.99
15 Matt Sullivan $1,651 +5.4% 55.3% 151-122 -110 4.72
16 Ricky Tran $1,357 +4.3% 58.8% 140-98 -129 3.02
17 Kiev O'Neil $1,291 +3.5% 54.1% 172-146 -107 3.67
18 ASA $1,119 +2.8% 54.1% 186-158 -111 1.48
19 Sal Michaels $1,072 +2.0% 52.9% 255-227 -108 0.93
20 Nick Parsons $1,037 +3.0% 54.9% 158-130 -116 0.78
21 Mike Williams $903 +1.4% 52.1% 284-261 -106 0.47
22 Marc Lawrence $811 +16.0% 60.9% 28-18 -110 6.75
23 Marc Lyle $787 +2.2% 53.9% 165-141 -112 0.73
24 Frank Sawyer $751 +3.6% 55.4% 97-78 -117 0.81
25 Brian Bitler $612 +1.5% 52.9% 190-169 -109 0.43
26 Jack Jones $505 +0.7% 52.8% 362-324 -110 0.21
27 Juan Carlos Flores $476 +1.8% 44.2% 107-135 138 2.38
28 Andrew Gold $381 +0.6% 51.8% 271-252 -109 0.12
29 Ray Monohan $362 +1.0% 52.9% 163-145 -111 0.06
30 Vic Duke $359 +2.2% 53.7% 80-69 -111 0.35
31 Dan Kaiser $236 +1.1% 54.2% 103-87 -118 0.00
32 Rob Vinciletti $218 +0.5% 53.5% 196-170 -113 0.18
33 Zack Cimini $200 +1.0% 53.1% 93-82 -111 0.10
34 Sean Higgs $23 +0.0% 52.4% 303-275 -110 0.00

Get Today's Picks